| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Susan Volmer, Capital City FSC | 1 | 2 | 1 | 2 | 1 | 3/1 | |
| 2. | Helyn Raymond, Capital City FSC | 2 | 1 | 2 | 1 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lisa Erle | Dublin, CA |
| Assistant Referee | ||
| Accountant | Jean Fahmie | Fremont, Ca |
| Judge 1 | Vonie Dondero | Walnut Creek, CA |
| Judge 2 | Jessica Gaynor | San Francisco, CA |
| Judge 3 | Lisa Hernand | Riverbank, CA |
| Judge 4 | Joan McDonnell | Palo Alto, CA |
| Judge 5 | Pam Vanderzalm | Berkeley, CA |
| Substitute |
Last Updated: Sat, Jul 09, 2005, 11:48AM (Competition local time)