| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Yim St. Moritz ISC | 32.80 | 18.26 | 14.54 | 2.44 | 2.31 | 2.25 | 2.44 | 2.19 | 0.00 | #1 | |
| 2 | Casey Yee SC of San Francisco | 29.51 | 15.94 | 15.57 | 2.50 | 2.50 | 2.38 | 2.56 | 2.50 | 2.00 | #2 | |
| 3 | Josephine Situ St. Moritz ISC | 25.67 | 12.83 | 13.84 | 2.19 | 2.31 | 2.13 | 2.25 | 2.19 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/14/2008 17:40