| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Duncan SC of San Francisco | 27.18 | 13.82 | 13.36 | 3.56 | 3.56 | 3.63 | 3.63 | 3.44 | 0.00 | #1 | |
| 2 | Kristy Tucker Santa Rosa FSC | 25.57 | 11.73 | 13.84 | 3.69 | 3.63 | 3.63 | 3.69 | 3.81 | 0.00 | #4 | |
| 3 | Meghan O'Neill Charter Oak FSC | 25.47 | 12.97 | 13.50 | 3.50 | 3.56 | 3.56 | 3.63 | 3.75 | 1.00 | #2 | |
| 4 | Stephanie Victoria Yuen SC of San Francisco | 22.65 | 9.94 | 12.71 | 3.50 | 3.44 | 3.31 | 3.44 | 3.25 | 0.00 | #6 | |
| 5 | Megan Gleason SC of San Francisco | 21.01 | 11.06 | 12.95 | 3.50 | 3.56 | 3.25 | 3.50 | 3.44 | 3.00 | #5 | |
| 6 | Sophia Valdes Santa Rosa FSC | 18.90 | 7.54 | 11.36 | 3.06 | 3.13 | 2.88 | 3.06 | 3.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/14/2008 17:40