| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katrina Phan Peninsula SC | 34.05 | 17.65 | 17.40 | 4.56 | 4.25 | 4.31 | 4.25 | 4.38 | 1.00 | #2 | |
| 2 | Jennifer Gee SC of San Francisco | 32.20 | 15.50 | 16.70 | 4.38 | 4.00 | 4.06 | 4.31 | 4.13 | 0.00 | #4 | |
| 3 | Catherine Wang Peninsula SC | 31.21 | 15.11 | 16.10 | 4.13 | 4.00 | 3.88 | 4.19 | 3.94 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/14/2008 17:40