| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belinda Zeng SC of San Francisco | 35.56 | 19.45 | 18.11 | 2.75 | 2.44 | 2.56 | 2.81 | 2.38 | 2.00 | #3 | |
| 2 | Christine Nguyen Peninsula SC | 34.96 | 16.29 | 19.67 | 3.06 | 2.81 | 2.75 | 2.88 | 2.56 | 1.00 | #5 | |
| 3 | Katharine Anderson Peninsula SC | 32.73 | 15.92 | 18.81 | 2.81 | 2.75 | 2.63 | 2.81 | 2.44 | 2.00 | #1 | |
| 4 | Sara Billman Peninsula SC | 31.15 | 13.33 | 18.82 | 2.69 | 2.94 | 2.50 | 2.75 | 2.56 | 1.00 | #2 | |
| 5 | Kelsey Lucas Vaca Valley FSC | 30.17 | 14.73 | 16.44 | 2.56 | 2.31 | 2.25 | 2.50 | 2.13 | 1.00 | #4 | |
| 6 | Alyssa Rhodes Peninsula SC | 26.59 | 10.29 | 17.30 | 2.56 | 2.56 | 2.38 | 2.56 | 2.31 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/14/2008 17:40