| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meghan O'Neill Charter Oak FSC | 51.15 | 21.49 | 30.66 | 4.44 | 4.06 | 4.00 | 4.06 | 3.88 | 1.00 | #4 | |
| 2 | Jessica Duncan SC of San Francisco | 49.87 | 22.15 | 28.72 | 3.88 | 3.94 | 3.75 | 3.88 | 3.69 | 1.00 | #3 | |
| 3 | Kristy Tucker Santa Rosa FSC | 48.52 | 22.06 | 26.46 | 3.75 | 3.25 | 3.50 | 3.50 | 3.63 | 0.00 | #1 | |
| 4 | Amanda So St. Moritz ISC | 40.63 | 17.01 | 25.62 | 3.69 | 3.25 | 3.31 | 3.44 | 3.38 | 2.00 | #5 | |
| 5 | Sophia Valdes Santa Rosa FSC | 32.61 | 10.15 | 23.46 | 3.25 | 3.25 | 2.94 | 3.31 | 2.88 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/14/2008 17:40