| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen Chen Peninsula SC | 45.50 | 24.80 | 20.70 | 3.33 | 3.33 | 3.33 | 3.25 | 3.33 | 0.00 | #7 | |
| 2 | Amy Lin Peninsula SC | 42.76 | 21.76 | 22.00 | 3.58 | 3.50 | 3.50 | 3.58 | 3.42 | 1.00 | #2 | |
| 3 | Michelle Li Capital City FSC | 39.04 | 20.29 | 18.75 | 3.00 | 2.92 | 3.00 | 3.00 | 3.08 | 0.00 | #3 | |
| 4 | Xylina Rusit Vaca Valley FSC | 34.31 | 17.72 | 16.59 | 2.67 | 2.58 | 2.67 | 2.67 | 2.67 | 0.00 | #9 | |
| 5 | Josephine Situ St.Moritz ISC | 32.72 | 19.09 | 15.63 | 2.58 | 2.33 | 2.50 | 2.58 | 2.50 | 2.00 | #1 | |
| 6 | Chelsea Yim St.Moritz ISC | 31.58 | 16.49 | 17.09 | 2.83 | 2.75 | 2.58 | 2.75 | 2.75 | 2.00 | #10 | |
| 7 | Angela Luo St.Moritz ISC | 29.67 | 12.98 | 16.69 | 2.67 | 2.67 | 2.58 | 2.67 | 2.75 | 0.00 | #4 | |
| 8 | Lauren Hui St.Moritz ISC | 29.28 | 14.83 | 14.45 | 2.33 | 2.33 | 2.33 | 2.33 | 2.25 | 0.00 | #8 | |
| 9 | Ashley Chan SC of San Francisco | 23.77 | 12.56 | 13.21 | 2.33 | 2.08 | 2.00 | 2.08 | 2.08 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/12/2009 21:03