| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsey Phuon St.Moritz ISC | 22.43 | 12.80 | 9.63 | 2.83 | 2.67 | 2.67 | 2.83 | 2.75 | 0.00 | #5 | |
| 2 | Kaylin Yu St.Moritz ISC | 21.59 | 12.50 | 10.09 | 3.08 | 2.92 | 2.75 | 2.83 | 2.83 | 1.00 | #9 | |
| 3 | Erin Gonzalez Vaca Valley FSC | 20.57 | 11.40 | 9.17 | 2.75 | 2.58 | 2.58 | 2.67 | 2.50 | 0.00 | #7 | |
| 4 | Alexis Kinney Vaca Valley FSC | 19.51 | 11.40 | 9.11 | 2.75 | 2.67 | 2.50 | 2.58 | 2.50 | 1.00 | #8 | |
| 5 | Isabella Gow Peninsula SC | 19.42 | 11.27 | 10.15 | 3.00 | 2.92 | 2.83 | 2.75 | 3.00 | 2.00 | #6 | |
| 6 | Julia Feng St.Moritz ISC | 17.66 | 9.67 | 8.99 | 2.67 | 2.67 | 2.58 | 2.50 | 2.42 | 1.00 | #2 | |
| 7 | Madellena Conte Thornton SC of San Francisco | 13.28 | 7.80 | 7.48 | 2.17 | 2.25 | 2.00 | 2.25 | 2.00 | 2.00 | #3 | |
| 8 | Deirdre Faegre Tahoe FSC | 12.78 | 8.07 | 6.71 | 2.17 | 1.83 | 1.83 | 2.00 | 1.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/12/2009 21:03