| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsey Phuon St.Moritz ISC | 39.04 | 18.04 | 21.00 | 3.08 | 2.83 | 2.92 | 3.17 | 3.00 | 0.00 | #4 | |
| 2 | Erin Gonzalez Vaca Valley FSC | 36.83 | 19.82 | 19.01 | 2.83 | 2.58 | 2.75 | 2.75 | 2.67 | 2.00 | #3 | |
| 3 | Kaylin Yu St.Moritz ISC | 36.43 | 15.67 | 20.76 | 3.00 | 3.00 | 2.83 | 3.08 | 2.92 | 0.00 | #6 | |
| 4 | Alexis Kinney Vaca Valley FSC | 35.27 | 17.04 | 19.23 | 2.83 | 2.75 | 2.58 | 3.00 | 2.58 | 1.00 | #5 | |
| 5 | Isabella Gow Peninsula SC | 34.22 | 15.78 | 18.44 | 2.75 | 2.50 | 2.67 | 2.67 | 2.58 | 0.00 | #1 | |
| 6 | Madellena Conte Thornton SC of San Francisco | 24.99 | 9.30 | 16.69 | 2.42 | 2.50 | 2.42 | 2.50 | 2.08 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/12/2009 21:03