| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana Dopp SC of San Francisco | 26.58 | 13.93 | 12.65 | 3.42 | 3.25 | 3.33 | 3.42 | 3.42 | 0.00 | #1 | |
| 2 | Allison Ann Bailey Vaca Valley FSC | 25.21 | 12.43 | 12.78 | 3.42 | 3.25 | 3.42 | 3.42 | 3.50 | 0.00 | #6 | |
| 3 | Katherine Bates SC of San Francisco | 19.28 | 9.90 | 11.38 | 3.17 | 3.08 | 3.00 | 3.00 | 2.92 | 2.00 | #8 | |
| 4 | Christine Nguyen Peninsula SC | 17.69 | 8.50 | 10.19 | 2.75 | 2.67 | 2.58 | 2.92 | 2.67 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/12/2009 21:03