| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie Marie Hern Capital City FSC | 36.23 | 19.63 | 16.60 | 4.17 | 4.00 | 4.25 | 4.25 | 4.08 | 0.00 | #2 | |
| 2 | Sophia Valdes Santa Rosa FSC | 21.15 | 8.93 | 13.22 | 3.42 | 3.33 | 3.17 | 3.42 | 3.17 | 1.00 | #3 | |
| 3 | Jaclyn Johnson Peninsula SC | 20.70 | 7.70 | 14.00 | 3.58 | 3.50 | 3.33 | 3.67 | 3.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/12/2009 21:03