| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana Dopp SC of San Francisco | 50.12 | 26.34 | 23.78 | 3.33 | 3.17 | 3.17 | 3.17 | 3.00 | 0.00 | #7 | |
| 2 | Christine Nguyen Peninsula SC | 33.90 | 14.75 | 21.15 | 3.25 | 2.67 | 2.75 | 2.92 | 2.50 | 2.00 | #6 | |
| 3 | Allison Ann Bailey Vaca Valley FSC | 31.54 | 13.14 | 19.40 | 2.83 | 2.67 | 2.33 | 2.67 | 2.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/12/2009 21:03