| Place | Name |
|---|---|
| 1. | Carmen Mitchell, Santa Rosa FSC |
| 2. | Christine Hotchkin, Peninsula SC |
| 3. | Bryan Santiago, Vaca Valley FSC |
| 4. | Antonia Mitchell / Carmen Mitchell, Santa Rosa FSC |
| Function | Name | Hometown |
|---|---|---|
| Referee | Art Gershman* | Santa Rosa, CA |
| Assistant Referee | ||
| Accountant | Dave Hopson* | Sacramento, CA |
| Judge 1 | Vonie Dondero | Walnut Creek, CA |
| Judge 2 | Elaine Ettman | Sunnyvale, CA |
| Judge 3 | Rosalie Hauer | San Jose, CA |
| Judge 4 | Joan McDonnell | Palo Alto, CA |
| Judge 5 | Margery Schleh | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 01:56PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Amy Sprague, Santa Rosa FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Rick Durrenberg, Vaca Valley FSC | 5 | 3 | 2 | 2 | 2 | 3/2 | |
| 3. | Autumn Allison, St. Moritz ISC | 1 | 2 | 4 | 3 | 4 | 3/3 | TOM 6 |
| 4. | Cheryl Albright, St. Moritz ISC | 3 | 4 | 3 | 4 | 3 | 3/3 | TOM 9 |
| 5. | Karren Miller, Independent Mbr. USFS | 4 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lisa Hernand | Riverbank, CA |
| Assistant Referee | ||
| Accountant | Sandy Hopson-Davis | Sacramento, CA |
| Judge 1 | Art Gershman* | Santa Rosa, CA |
| Judge 2 | Bruce Bell | San Francisco, CA |
| Judge 3 | Elaine Ettman | Sunnyvale, CA |
| Judge 4 | Rosalie Hauer | San Jose, CA |
| Judge 5 | Margery Schleh | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 04:09PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Amy Sprague, Santa Rosa FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Autumn Allison, St. Moritz ISC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Karren Miller, Independent Mbr. USFS | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lisa Hernand | Riverbank, CA |
| Assistant Referee | ||
| Accountant | Ellen Isuka | San Mateo, CA |
| Judge 1 | Joyce Burden | San Carlos, CA |
| Judge 2 | Vonie Dondero | Walnut Creek, CA |
| Judge 3 | Rosalie Hauer | San Jose, CA |
| Judge 4 | Joan McDonnell | Palo Alto, CA |
| Judge 5 | Margery Schleh | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 01:52PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Allison Bailey, Vaca Valley FSC Kelsey Lucas, Vaca Valley FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Samantha Mapes, Capital City FSC Bella Martinez, Capital City FSC | 2 | 1 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lisa Hernand | Riverbank, CA |
| Assistant Referee | ||
| Accountant | Sandy Hopson-Davis | Sacramento, CA |
| Judge 1 | Bruce Bell | San Francisco, CA |
| Judge 2 | Joyce Burden | San Carlos, CA |
| Judge 3 | Joan McDonnell | Palo Alto, CA |
| Judge 4 | Margery Schleh | Sacramento, CA |
| Judge 5 | Helen Wong | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 01:46PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Livia Bally, Vaca Valley FSC Kaitlin Elizabeth Reed, Vaca Valley FSC | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Art Gershman* | Santa Rosa, CA |
| Assistant Referee | ||
| Accountant | Ellen Isuka | San Mateo, CA |
| Judge 1 | Bruce Bell | San Francisco, CA |
| Judge 2 | Vonie Dondero | Walnut Creek, CA |
| Judge 3 | Elaine Ettman | Sunnyvale, CA |
| Judge 4 | Rosalie Hauer | San Jose, CA |
| Judge 5 | Joan McDonnell | Palo Alto, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 01:06PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Meagan Barry, Vaca Valley FSC | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Alexandria Collis, Santa Rosa FSC | 2 | 2 | 2 | 2 | 1 | 5/2 | |
| 3. | Carlie Cairns, Capital City FSC | 4 | 3 | 3 | 3 | 3 | 4/3 | |
| 4. | Shelby Carvalho, Santa Rosa FSC | 3 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Margery Schleh | Sacramento, CA |
| Assistant Referee | ||
| Accountant | Ellen Isuka | San Mateo, CA |
| Judge 1 | Bruce Bell | San Francisco, CA |
| Judge 2 | Joyce Burden | San Carlos, CA |
| Judge 3 | Rosalie Hauer | San Jose, CA |
| Judge 4 | Lisa Hernand | Riverbank, CA |
| Judge 5 | Joan McDonnell | Palo Alto, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 03:04PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Meagan Barry, Vaca Valley FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Shelby Carvalho, Santa Rosa FSC | 2 | 1 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Art Gershman* | Santa Rosa, CA |
| Assistant Referee | ||
| Accountant | Ellen Isuka | San Mateo, CA |
| Judge 1 | Joyce Burden | San Carlos, CA |
| Judge 2 | Vonie Dondero | Walnut Creek, CA |
| Judge 3 | Elaine Ettman | Sunnyvale, CA |
| Judge 4 | Joan McDonnell | Palo Alto, CA |
| Judge 5 | Helen Wong | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 04:46PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Carmen Mitchell, Santa Rosa FSC | 2 | 1 | 2 | 6 | 1 | 4/2 | |
| 2. | Alexandra Beddow, Vaca Valley FSC | 1 | 2 | 3 | 3 | 2 | 3/2 | |
| 3. | Melissa Johnson, Santa Rosa FSC | 4 | 3 | 1 | 2 | 3 | 4/3 | |
| 4. | Michael Helgren, Santa Rosa FSC | 3 | 4 | 4 | 1 | 6 | 4/4 | |
| 5. | Analeigh Tipton, Vaca Valley FSC | 5 | 5 | 5 | 4 | 4 | 5/5 | |
| 6. | Ryan Mason, Vaca Valley FSC | 6 | 6 | 6 | 5 | 4 | 5/6 | |
| Gabriella Gustafson, Santa Rosa FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lisa Hernand | Riverbank, CA |
| Assistant Referee | ||
| Accountant | Ellen Isuka | San Mateo, CA |
| Judge 1 | Bruce Bell | San Francisco, CA |
| Judge 2 | Joyce Burden | San Carlos, CA |
| Judge 3 | Vonie Dondero | Walnut Creek, CA |
| Judge 4 | Rosalie Hauer | San Jose, CA |
| Judge 5 | Margery Schleh | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 05:42PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Carmen Mitchell, Santa Rosa FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Michael Helgren, Santa Rosa FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| Gabriella Gustafson, Santa Rosa FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Art Gershman* | Santa Rosa, CA |
| Assistant Referee | ||
| Accountant | Dave Hopson* | Sacramento, CA |
| Judge 1 | Elaine Ettman | Sunnyvale, CA |
| Judge 2 | Rosalie Hauer | San Jose, CA |
| Judge 3 | Lisa Hernand | Riverbank, CA |
| Judge 4 | Margery Schleh | Sacramento, CA |
| Judge 5 | Helen Wong | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 12:44PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Antonia Mitchell, Santa Rosa FSC Carmen Mitchell, Santa Rosa FSC | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Art Gershman* | Santa Rosa, CA |
| Assistant Referee | ||
| Accountant | Ellen Isuka | San Mateo, CA |
| Judge 1 | Vonie Dondero | Walnut Creek, CA |
| Judge 2 | Elaine Ettman | Sunnyvale, CA |
| Judge 3 | Rosalie Hauer | San Jose, CA |
| Judge 4 | Joan McDonnell | Palo Alto, CA |
| Judge 5 | Margery Schleh | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 01:57PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jamie Edens, Vaca Valley FSC | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Hannah Mullenix, Capital City FSC | 3 | 3 | 2 | 2 | 1 | 3/2 | |
| 3. | Marisa Koenig, Vaca Valley FSC | 2 | 2 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Art Gershman* | Santa Rosa, CA |
| Assistant Referee | ||
| Accountant | Ellen Isuka | San Mateo, CA |
| Judge 1 | Joyce Burden | San Carlos, CA |
| Judge 2 | Vonie Dondero | Walnut Creek, CA |
| Judge 3 | Elaine Ettman | Sunnyvale, CA |
| Judge 4 | Joan McDonnell | Palo Alto, CA |
| Judge 5 | Helen Wong | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 04:56PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jamie Edens, Vaca Valley FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Amy-Marie Bailey, Vaca Valley FSC | 2 | 2 | 2 | 1 | 2 | 5/2 | |
| Marisa Koenig, Vaca Valley FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lisa Hernand | Riverbank, CA |
| Assistant Referee | ||
| Accountant | Ellen Isuka | San Mateo, CA |
| Judge 1 | Bruce Bell | San Francisco, CA |
| Judge 2 | Elaine Ettman | Sunnyvale, CA |
| Judge 3 | Rosalie Hauer | San Jose, CA |
| Judge 4 | Joan McDonnell | Palo Alto, CA |
| Judge 5 | Margery Schleh | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 06:59PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Amy-Marie Bailey, Vaca Valley FSC | 2 | 1 | 1 | 1 | 2 | 3/1 | |
| 2. | Hannah Mullenix, Capital City FSC | 1 | 2 | 2 | 2 | 1 | 5/2 | |
| 3. | Marisa Koenig, Vaca Valley FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Margery Schleh | Sacramento, CA |
| Assistant Referee | ||
| Accountant | Dave Hopson* | Sacramento, CA |
| Judge 1 | Art Gershman* | Santa Rosa, CA |
| Judge 2 | Joyce Burden | San Carlos, CA |
| Judge 3 | Vonie Dondero | Walnut Creek, CA |
| Judge 4 | Joan McDonnell | Palo Alto, CA |
| Judge 5 | Helen Wong | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 03:23PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Brittany Stornetta, Vaca Valley FSC | 1 | 1 | 3 | 2 | 3 | 3/2 | TO 10 |
| 2. | Claire Miller, Capital City FSC | 4 | 2 | 1 | 3 | 1 | 3/2 | TO 11 |
| 3. | Erin Gonzalez, Vaca Valley FSC | 3 | 3 | 2 | 1 | 2 | 3/2 | TOM 5 |
| 4. | Cheyenne Robinson, Capital City FSC | 2 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Margery Schleh | Sacramento, CA |
| Assistant Referee | ||
| Accountant | Dave Hopson* | Sacramento, CA |
| Judge 1 | Art Gershman* | Santa Rosa, CA |
| Judge 2 | Bruce Bell | San Francisco, CA |
| Judge 3 | Joyce Burden | San Carlos, CA |
| Judge 4 | Rosalie Hauer | San Jose, CA |
| Judge 5 | Lisa Hernand | Riverbank, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 02:51PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Josephine Kao, Capital City FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Claire Miller, Capital City FSC | 1 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Cheyenne Robinson, Capital City FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lisa Hernand | Riverbank, CA |
| Assistant Referee | ||
| Accountant | Dave Hopson* | Sacramento, CA |
| Judge 1 | Bruce Bell | San Francisco, CA |
| Judge 2 | Joyce Burden | San Carlos, CA |
| Judge 3 | Rosalie Hauer | San Jose, CA |
| Judge 4 | Margery Schleh | Sacramento, CA |
| Judge 5 | Helen Wong | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 04:26PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Katelyn Watkins, Capital City FSC | 1 | 2 | 2 | 1 | 3 | 4/2 | |
| 2. | Myra Christine Piper, Capital City FSC | 2 | 1 | 3 | 3 | 1 | 3/2 | TOM 4 |
| 3. | Eliana Derr, Stockton FSC | 3 | 3 | 1 | 2 | 2 | 3/2 | TOM 5 |
| 4. | Caroline Williams, Stockton FSC | 4 | 4 | 4 | 4 | 4 | 5/4 | |
| 5. | Heidi Herbon, Capital City FSC | 5 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Art Gershman* | Santa Rosa, CA |
| Assistant Referee | ||
| Accountant | Ellen Isuka | San Mateo, CA |
| Judge 1 | Joyce Burden | San Carlos, CA |
| Judge 2 | Vonie Dondero | Walnut Creek, CA |
| Judge 3 | Elaine Ettman | Sunnyvale, CA |
| Judge 4 | Joan McDonnell | Palo Alto, CA |
| Judge 5 | Helen Wong | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 03:38PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Alana Dopp, Palomares FSC | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Rae Porter-Blackwell, Vaca Valley FSC | 2 | 3 | 1 | 2 | 4 | 3/2 | |
| 3. | Helen Van de Pol, Stockton FSC | 3 | 2 | 3 | 3 | 2 | 5/3 | |
| 4. | Kira Wright, Capital City FSC | 5 | 5 | 5 | 4 | 3 | 5/5 | |
| 5. | Melanie Conde, Peninsula SC | 6 | 6 | 4 | 5 | 5 | 3/5 | |
| 6. | Brittany Keagy, Stockton FSC | 4 | 4 | 6 | 6 | 6 | 5/6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Art Gershman* | Santa Rosa, CA |
| Assistant Referee | ||
| Accountant | Sandy Hopson-Davis | Sacramento, CA |
| Judge 1 | Vonie Dondero | Walnut Creek, CA |
| Judge 2 | Elaine Ettman | Sunnyvale, CA |
| Judge 3 | Lisa Hernand | Riverbank, CA |
| Judge 4 | Joan McDonnell | Palo Alto, CA |
| Judge 5 | Helen Wong | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 03:49PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Alexis C. Kinney, Vaca Valley FSC | 2 | 1 | 1 | 2 | 1 | 3/1 | |
| 2. | Alana Dopp, Palomares FSC | 1 | 3 | 2 | 1 | 2 | 4/2 | |
| 3. | Kira Wright, Capital City FSC | 3 | 2 | 3 | 3 | 4 | 4/3 | |
| 4. | Regina Keck, Vaca Valley FSC | 4 | 4 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lisa Hernand | Riverbank, CA |
| Assistant Referee | ||
| Accountant | Ellen Isuka | San Mateo, CA |
| Judge 1 | Joyce Burden | San Carlos, CA |
| Judge 2 | Vonie Dondero | Walnut Creek, CA |
| Judge 3 | Elaine Ettman | Sunnyvale, CA |
| Judge 4 | Joan McDonnell | Palo Alto, CA |
| Judge 5 | Helen Wong | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 06:15PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Alexis C. Kinney, Vaca Valley FSC | 1 | 1 | 2 | 5 | 1 | 3/1 | |
| 2. | Kylea Garces, Santa Rosa FSC | 5 | 4 | 1 | 1 | 3 | 3/3 | |
| 3. | Myra Christine Piper, Capital City FSC | 6 | 3 | 3 | 4 | 4 | 4/4 | |
| 4. | Katelyn Watkins, Capital City FSC | 4 | 2 | 5 | 2 | 6 | 3/4 | TOM 8 |
| 5. | Kayla Dopp, Palomares FSC | 3 | 5 | 4 | 3 | 5 | 3/4 | TOM 10 |
| 6. | Regina Keck, Vaca Valley FSC | 2 | 6 | 6 | 6 | 2 | 5/6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Art Gershman* | Santa Rosa, CA |
| Assistant Referee | ||
| Accountant | Sandy Hopson-Davis | Sacramento, CA |
| Judge 1 | Bruce Bell | San Francisco, CA |
| Judge 2 | Vonie Dondero | Walnut Creek, CA |
| Judge 3 | Elaine Ettman | Sunnyvale, CA |
| Judge 4 | Rosalie Hauer | San Jose, CA |
| Judge 5 | Helen Wong | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 02:11PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Eliana Derr, Stockton FSC | 1 | 3 | 5 | 2 | 1 | 3/2 | TO 12 |
| 2. | Heidi Herbon, Capital City FSC | 4 | 2 | 1 | 1 | 5 | 3/2 | TO 13 |
| 3. | Helen Van de Pol, Stockton FSC | 3 | 1 | 2 | 3 | 2 | 3/2 | TOM 5 |
| 4. | Kira Wright, Capital City FSC | 2 | 4 | 3 | 4 | 3 | 3/3 | |
| 5. | Brittany Keagy, Stockton FSC | 5 | 5 | 4 | 5 | 4 | 5/5 | |
| 6. | Kendall Novacek, Stockton FSC | 6 | 6 | 6 | 6 | 6 | 5/6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Art Gershman* | Santa Rosa, CA |
| Assistant Referee | ||
| Accountant | Ellen Isuka | San Mateo, CA |
| Judge 1 | Bruce Bell | San Francisco, CA |
| Judge 2 | Joyce Burden | San Carlos, CA |
| Judge 3 | Elaine Ettman | Sunnyvale, CA |
| Judge 4 | Lisa Hernand | Riverbank, CA |
| Judge 5 | Helen Wong | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 02:27PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Christine Hotchkin, Peninsula SC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Antonia Mitchell, Santa Rosa FSC | 2 | 1 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lisa Hernand | Riverbank, CA |
| Assistant Referee | ||
| Accountant | Sandy Hopson-Davis | Sacramento, CA |
| Judge 1 | Bruce Bell | San Francisco, CA |
| Judge 2 | Joyce Burden | San Carlos, CA |
| Judge 3 | Vonie Dondero | Walnut Creek, CA |
| Judge 4 | Elaine Ettman | Sunnyvale, CA |
| Judge 5 | Rosalie Hauer | San Jose, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 01:18PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Antonia Mitchell, Santa Rosa FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Christine Hotchkin, Peninsula SC | 1 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lisa Hernand | Riverbank, CA |
| Assistant Referee | ||
| Accountant | Sandy Hopson-Davis | Sacramento, CA |
| Judge 1 | Art Gershman* | Santa Rosa, CA |
| Judge 2 | Bruce Bell | San Francisco, CA |
| Judge 3 | Joyce Burden | San Carlos, CA |
| Judge 4 | Rosalie Hauer | San Jose, CA |
| Judge 5 | Margery Schleh | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 05:17PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Christine Hotchkin, Capital City FSC | 1 | 2 | 1 | 1 | 2 | 3/1 | |
| 2. | Meagan Barry, Vaca Valley FSC | 2 | 3 | 2 | 2 | 3 | 3/2 | |
| 3. | Michael Helgren, Santa Rosa FSC | 3 | 1 | 3 | 3 | 1 | 5/3 | |
| Gabriella Gustafson, Santa Rosa FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Art Gershman* | Santa Rosa, CA |
| Assistant Referee | ||
| Accountant | Ellen Isuka | San Mateo, CA |
| Judge 1 | Joyce Burden | San Carlos, CA |
| Judge 2 | Elaine Ettman | Sunnyvale, CA |
| Judge 3 | Lisa Hernand | Riverbank, CA |
| Judge 4 | Joan McDonnell | Palo Alto, CA |
| Judge 5 | Margery Schleh | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 07:15PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sarah Sinizer-Hopkins, Peninsula SC | 2 | 2 | 1 | 1 | 1 | 3/1 | |
| 2. | Katarina Stashyn, Vaca Valley FSC | 1 | 1 | 2 | 2 | 2 | 5/2 | |
| 3. | Lia Dopp, Palomares FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Margery Schleh | Sacramento, CA |
| Assistant Referee | ||
| Accountant | Dave Hopson* | Sacramento, CA |
| Judge 1 | Bruce Bell | San Francisco, CA |
| Judge 2 | Joyce Burden | San Carlos, CA |
| Judge 3 | Vonie Dondero | Walnut Creek, CA |
| Judge 4 | Joan McDonnell | Palo Alto, CA |
| Judge 5 | Helen Wong | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 12:13PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Alexandra Bormeth, Santa Rosa FSC | 1 | 1 | 3 | 1 | 2 | 3/1 | |
| 2. | Jullianna DeContreaus, Vaca Valley FSC | 2 | 3 | 1 | 2 | 1 | 4/2 | |
| 3. | Allison Keagy, Stockton FSC | 3 | 2 | 2 | 3 | 4 | 4/3 | |
| 4. | Lia Dopp, Palomares FSC | 4 | 4 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lisa Hernand | Riverbank, CA |
| Assistant Referee | ||
| Accountant | Ellen Isuka | San Mateo, CA |
| Judge 1 | Bruce Bell | San Francisco, CA |
| Judge 2 | Joyce Burden | San Carlos, CA |
| Judge 3 | Elaine Ettman | Sunnyvale, CA |
| Judge 4 | Rosalie Hauer | San Jose, CA |
| Judge 5 | Helen Wong | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 01:25PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sarah Sinizer-Hopkins, Peninsula SC | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Katarina Stashyn, Vaca Valley FSC | 2 | 2 | 2 | 2 | 1 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Art Gershman* | Santa Rosa, CA |
| Assistant Referee | ||
| Accountant | Sandy Hopson-Davis | Sacramento, CA |
| Judge 1 | Vonie Dondero | Walnut Creek, CA |
| Judge 2 | Elaine Ettman | Sunnyvale, CA |
| Judge 3 | Joan McDonnell | Palo Alto, CA |
| Judge 4 | Margery Schleh | Sacramento, CA |
| Judge 5 | Helen Wong | Sacramento, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 06:07PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Wesley Kao, Capital City FSC | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Sarah Sinizer-Hopkins, Peninsula SC | 2 | 4 | 1 | 2 | 2 | 4/2 | |
| 3. | Jaqueline Dumouchel, Peninsula SC | 3 | 3 | 4 | 3 | 3 | 4/3 | |
| 4. | Allison Keagy, Stockton FSC | 4 | 5 | 3 | 4 | 4 | 4/4 | |
| 5. | Julissa Almanza, Stockton FSC | 5 | 2 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Margery Schleh | Sacramento, CA |
| Assistant Referee | ||
| Accountant | Sandy Hopson-Davis | Sacramento, CA |
| Judge 1 | Bruce Bell | San Francisco, CA |
| Judge 2 | Joyce Burden | San Carlos, CA |
| Judge 3 | Rosalie Hauer | San Jose, CA |
| Judge 4 | Lisa Hernand | Riverbank, CA |
| Judge 5 | Joan McDonnell | Palo Alto, CA |
| Substitute |
Last Updated: Sat, Apr 02, 2005, 03:15PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kaitlin Reed, Vaca Valley FSC | 1 | 1 | 1 | 5 | 4 | 3/1 | |
